Description
The Harrier® 56 is our largest pedestrian rear roller rotary lawnmower with the widest rear roller in its class. Featuring an impressive 53cm (21″) stripe with a 56cm (22″) cutting width, refined self-propelled engineering and beautifully balanced manoeuvrability, it lightens the workload to deliver impressive stripes on large lawns.
Cutting width = 56cm
High performance cut and collection system, designed using aerospace technology to ensure class-leading performance in every season.
Vari-Pitch™ cutting technology automatically adjusts the cutter deck to increase airflow when set to cut longer grass (patent pending).
Lifetime crank-shaft warranty against bending from accidentally hitting a solid object.†
Aluminium cutter deck for increased durability, rigidity and corrosion resistance.
Seven height-of-cut settings between 13-60mm, controlled by a single counter-balanced lever for quick adjustment.
Folding handlebars reduces the storage space needed.
Easy to empty – Fabric grassbag can be lifted through the handlebars.
Product Specs:
| SPEC | AUTO-DRIVE WITH VARIABLE SPEED | AUTO-DRIVE WITH VARIABLE SPEED AND BLADE BRAKE CLUTCH | AUTO-DRIVE WITH VARIABLE SPEED AND ELECTRIC START |
| LAWN SIZE | 522m²+ | 522m²+ | 522m²+ |
| STRIPED LAWN | Yes | Yes | Yes |
| CUT WIDTH | 56cm (22″) | 56cm (22″) | 56cm (22″) |
| ENGINE MODEL | Hayter® 159cc OHV | Briggs & Stratton® 850E Series™ | Briggs & Stratton® 875iS Series™ |
| ENGINE START | Recoil | Recoil | Electric |
| ENGINE CC/W | 159cc | 190cc | 190cc |
| READYSTART® / GUARANTEED TO START | Yes | Yes | Yes |
| CRANK-SAFE BLADE BRAKE CLUTCH | No | Yes | No |
| TRANSMISSION | Self propelled | Self propelled | Self propelled |
| FORWARD SPEED (MPH) | 0 to 2.9mph | 0 to 2.9mph | 0 to 2.9mph |
| SENS-A-SPEED | Yes | Yes | Yes |
| HEIGHT OF CUT | 13mm – 60mm | 13mm – 60mm | 13mm – 60mm |
| GRASS BAG CAPACITY | 70 litres | 70 litres | 70 litres |
| DECK CONSTRUCTION | Aluminium | Aluminium | Aluminium |
| REAR ROLLER TYPE / CONSTRUCTION | Split / reinforced polymer roller | Split / reinforced polymer roller | Split / reinforced polymer roller |
| TRIMSIDE | Yes | Yes | Yes |
| VARI-PITCH™ | Yes | Yes | Yes |
| EASY WASH™ WASH POST | Yes | Yes | Yes |
| FOLDING HANDLE BAR | Yes | Yes | Yes |
| FUEL TANK CAPACITY | 1.1 litres | 1.1 litres | 1.1 litres |
| LENGTH | 1570mm | 1570mm | 1570mm |
| WIDTH | 585mm | 585mm | 585mm |
| HEIGHT | 1035mm | 1035mm | 1035mm |
| WEIGHT | 51.6kg | 53.8kg | 51.6kg |
| LIFETIME CRANKSHAFT WARRANTY* | Yes | Yes | Yes |
| LIFETIME CUTTER DECK WARRANTY* | Yes | Yes | Yes |
| WARRANTY – HOMEOWNER* | 5 years | 5 years | 5 years |
| WARRANTY – COMMERCIAL* | 90 days | 90 days | 90 days |





