Description
The Hayter® Osprey 46 4-wheel rotary mower features a versatile 3-in-1 capability and allows you to select between cut and collect, mulch, or simply discharge the clippings behind the mower.
Cutting width = 46cm
Briggs & Stratton® engine provides guaranteed power and performance.
Large capacity 55 litre grass bag can be removed/attached through the handlebar.
Folding handlebars reduces the storage space needed.
Collects autumn leaves – Highest setting above the grass, shreds and collects.
Product Specs:
| SPEC | PUSH | AUTO-DRIVE |
| LAWN SIZE | 261m² – 522m² | 261m² – 522m² |
| STRIPED LAWN | No | No |
| CUT WIDTH | 46cm (18″) | 46cm (18″) |
| ENGINE MODEL | Briggs & Stratton® 450 E Series™ | Briggs & Stratton® 500 E Series™ |
| ENGINE START | Recoil | Recoil |
| ENGINE CC/W | 125cc | 140cc |
| READYSTART® / GUARANTEED TO START | No | No |
| CRANK-SAFE BLADE BRAKE CLUTCH | No | No |
| TRANSMISSION | Push | Self propelled |
| FORWARD SPEED (MPH) | – | 2.0mph |
| SENS-A-SPEED | No | No |
| HEIGHT OF CUT | 25mm – 70mm | 25mm – 70mm |
| GRASS BAG CAPACITY | 55 litres | 55 litres |
| DECK CONSTRUCTION | Steel | Steel |
| REAR ROLLER TYPE / CONSTRUCTION | N/A | N/A |
| TRIMSIDE | No | No |
| VARI-PITCH™ | No | No |
| EASY WASH™ WASH POST | Yes | Yes |
| FOLDING HANDLE BAR | Yes | Yes |
| FUEL TANK CAPACITY | 0.8 litres | 0.8 litres |
| LENGTH | 1400mm | 1440mm |
| WIDTH | 530mm | 530mm |
| HEIGHT | 1050mm | 1050mm |
| WEIGHT | 26.0kg | 29.0kg |
| LIFETIME CRANKSHAFT WARRANTY* | No | No |
| LIFETIME CUTTER DECK WARRANTY* | No | No |
| WARRANTY – HOMEOWNER* | 2 years | 2 years |
| WARRANTY – COMMERCIAL* | 90 days | 90 days |








