Description
A ground-up re-development of the original Harrier® PRO rear roller lawnmowers has resulted in 90% NEW components being designed and engineered. The culmination is a professional lawnmower range that delivers even greater day-in day-out commercial-strength performance and reliability, demanded by the very best professional gardeners and landscapers.
Fixed speed auto-drive system provides optimum productivity.
Two-piece steel ribbed rear rollers provides superior traction, manoeuvrability and avoids turf marking when turning. (Code479A and 579A only)
Front bumper provides protection for the deck and wheels.
Large capacity grassbag stands on end when full.
Rear carry handle aids transport by providing a suitable contact-point for lifting the mower (Code 379A and 479A only).
Easy to adjust height-of-cut adjustable between 13-60mm, controlled by a single counter-balanced lever for quick adjustment.
ReadyStart® technology. This intelligent automatic choke system recognises the temperature of the engine and primes the starting process accordingly (Code 579A only).
Product Spec:
| SPEC | AUTO-DRIVE WITH VARIABLE SPEED | AUTO-DRIVE WITH VARIABLE SPEED AND BLADE BRAKE CLUTCH | AUTO-DRIVE WITH VARIABLE SPEED AND ELECTRIC START |
| LAWN SIZE | 261m² – 522m² | 261m² – 522m² | 261m² – 522m² |
| STRIPED LAWN | Yes | Yes | Yes |
| CUT WIDTH | 48cm (19″) | 48cm (19″) | 48cm (19″) |
| ENGINE MODEL | Hayter® 159cc OHV | Briggs & Stratton® 675iS Series™ | Briggs & Stratton® 650EXi Series™ |
| ENGINE START | Recoil | Recoil | Electric |
| ENGINE CC/W | 159cc | 163cc | 163cc |
| READYSTART® / GUARANTEED TO START | Yes | Yes | Yes |
| CRANK-SAFE BLADE BRAKE CLUTCH | No | Yes | No |
| TRANSMISSION | Self propelled | Self propelled | Self propelled |
| FORWARD SPEED (MPH) | 1.8mph – 3.3mph | 1.8mph – 3.3mph | 1.8mph – 3.3mph |
| SENS-A-SPEED | No | No | No |
| HEIGHT OF CUT | 13mm – 60mm | 13mm – 60mm | 13mm – 60mm |
| GRASS BAG CAPACITY | 70 litres | 70 litres | 70 litres |
| DECK CONSTRUCTION | Aluminium | Aluminium | Aluminium |
| REAR ROLLER TYPE / CONSTRUCTION | Split / reinforced polymer roller | Split / reinforced polymer roller | Split / reinforced polymer roller |
| TRIMSIDE | Yes | Yes | Yes |
| VARI-PITCH™ | Yes | Yes | Yes |
| EASY WASH™ WASH POST | Yes | Yes | Yes |
| FOLDING HANDLE BAR | Yes | Yes | Yes |
| FUEL TANK CAPACITY | 1.0 litre | 1.0 litre | 1.0 litre |
| LENGTH | 1560mm | 1560mm | 1560mm |
| WIDTH | 532mm | 532mm | 532mm |
| HEIGHT | 1030mm | 1030mm | 1030mm |
| WEIGHT | 47.4kg | 48.4kg | 43.8kg |
| LIFETIME CRANKSHAFT WARRANTY* | Yes | Yes | Yes |
| LIFETIME CUTTER DECK WARRANTY* | Yes | Yes | Yes |
| WARRANTY – HOMEOWNER* | 5 years | 5 years | 5 years |
| WARRANTY – COMMERCIAL* | 90 days | 90 days | 90 days |





