Description
The Stihl MS 391 Petrol Chainsaw is an easy-to-manage, high-torque chainsaw for improved performance and user comfort for heavy professional agricultural use. High torque over a wide range of speeds. Up to 20% less fuel consumption and up to 50% lower emissions compared with the previous model without 2-MIX technology.
Features:
- Decompression valve
- Advanced Combustion Technology
- Anti-Vibration System
- Pre-Separation Air Filtration System
- Compensator
- Variable Displacement Oil Pump
- Single-Lever Master Control
- Side Chain Tensioner
- Ematic Chain Lubrication System
- Tool Free Filler Caps
Specification
| Displacement (cm³) | 64.1 |
| Power output (kW/bhp) | 3.3 / 4.5 |
| Weight (kg) | 6.2 |
| System weight (kg) | 7.28 / 7.51 / 7.68 |
| Power-to-weight ratio (kg/kW) | 1.9 |
| Sound pressure level (dB(A)) | 105 |
| Sound power level (dB(A)) | 117 |
| Vibration values (m/s²) | 4/4 |
| STIHL Oilomatic saw chain pitch/type | 3/8″ RM |
| Oil pump | Not adjustable |
| Tank volume (L) | 0.6 |
| Chain pitch (Inches) | 03-Aug |
| Chain tensioning | Side chain tension |
| Sprocket – number of teeth | 7 |
| Filter | Round cartridge filter |
| Bumper spike | Steel claw |
| Cylinder | Chrome |
| Oil tank volume (cm3) | 350 |
| Sprocket | Sprocket profile |
| Anti vibration system | Standard AV-System |
| Filler cap | Tools |
| EPA Certified fuel consumption (L/h) | 1.779 |
| CO2 (g/kWh) | 755 |
| Handle type | Standard handle |
| Speed at maximum power (Um) | 9.5 |
| EPA Certified fuel consumption (glh) | 0.47 |








Reviews
There are no reviews yet.